| Squatter | Settler | Swagman | Pioneer | Explorer | Adventurer | Adventurer Extreme | |
|---|---|---|---|---|---|---|---|
| $5,990 | $6,990 | $7,990 | $8,990 | $9,990 | $12,490 | $16,990 | |
| painted gloss / hammertone | Ø | ||||||
| used tyres | Ø | ||||||
| 2100x1200x310 cargo area | Ø | Ø | |||||
| Slipper springs - 5 leaf | Ø | Ø | |||||
| 39mm round axle | Ø | Ø | |||||
| standard wheel rims | Ø | Ø | |||||
| 5 stud standard hub | Ø | Ø | Ø | ||||
| sub-frame crossmembers - 5 | Ø | Ø | Ø | Ø | |||
| std quick realease coupling | Ø | Ø | Ø | Ø | Ø | ||
| slimline bearings | Ø | Ø | Ø | Ø | Ø | ||
| 1900x75x50x3mm drawbar | Ø | Ø | Ø | Ø | Ø | Ø | |
| swivel-up jockey wheel | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| stabiliser legs & mud flaps | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| spare wheel | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| swing-out tailgate | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| jerrycan holders | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| gas bottle holders | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| new tyres | Ø | Ø | Ø | Ø | Ø | Ø | |
| powder coat gloss | Ø | Ø | |||||
| Slipper springs - 6 leaf | Ø | ||||||
| 2100x1200x510 cargo area | Ø | Ø | Ø | Ø | Ø | ||
| central "T Bar" on drawbar | Ø | Ø | Ø | Ø | Ø | ||
| 45mm round axle | Ø | Ø | Ø | ||||
| sunraysia wheel rims 15"x 6" | Ø | ||||||
| kitchen box on tailgate | Ø | Ø | Ø | Ø | Ø | ||
| sunraysia wheel rims 16"x 6" | Ø | ||||||
| slipper springs - 7 leaf | Ø | ||||||
| Squatter | Settler | Swagman | Pioneer | Explorer | Adventurer | Adventurer Extreme | |
| hot dip galvanised - standard | Ø | Ø | Ø | Ø | |||
| stone guard mount points | Ø | Ø | Ø | Ø | |||
| 6 stud 4WD hub | Ø | Ø | Ø | Ø | |||
| folding k'box bench extension | Ø | Ø | Ø | Ø | |||
| water tank - 85ltr | Ø | Ø | Ø | ||||
| external pump & locked filler | Ø | Ø | Ø | ||||
| shackle springs - 7 leaf | Ø | Ø | Ø | ||||
| sunraysia wheel rims 16"x 7" | Ø | Ø | |||||
| sub-frame crossmembers - 6 | Ø | Ø | Ø | ||||
| storage / tool box on drawbar | Ø | ||||||
| powder coat antique - optional | Ø | Ø | |||||
| Hyland 2000 off-road coupling | Ø | Ø | |||||
| parallel bearings | Ø | Ø | |||||
| 45mm square axle | Ø | Ø | |||||
| electric 10" drum brakes | Ø | Ø | |||||
| s/s sink w/- pump on k'box | Ø | Ø | |||||
| 3 burner camp stove on k'box | Ø | Ø | |||||
| jerrycans | 3 | 3 | |||||
| gas bottles | 2 | 2 | |||||
| 1900x100x50x3mm drawbar | Ø | ||||||
| stone guard on drawbar | Ø | ||||||
| alloy wheel rims 15"x7" | Ø | ||||||
| extra water tank - 85ltr | Ø | ||||||
| fridge box on drawbar | Ø | ||||||
| 39ltr gas OR 40ltr com.fridge | Ø | ||||||
| complete 12vlt battery pack | Ø | ||||||
| vertical spare wheel mount | Ø | ||||||
| cargo frame (boat racks) | Ø | ||||||
| Squatter | Settler | Swagman | Pioneer | Explorer | Adventurer | Advent.Extreme | |
| standard tent (3.8m x 2.1m) | Ø | ||||||
| zip-on awning 2.0m wide | Ø | ||||||
| fully screened | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| 6 windows & 1 door | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| Canvas: 15oz roof / 12oz walls | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| sewn-in heavy duty pvc floor | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| access hatch under bed | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| pvc toneau/ pole bag/ peg bag | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| intermediate (4.1m x 2.1m) | Ø | Ø | Ø | Ø | Ø | Ø | |
| zip-on awning 2.4m wide | Ø | Ø | Ø | Ø | Ø | Ø | |
| plain canvas wall near tailgate | Ø | Ø | Ø | Ø | Ø | ||
| queen mattress | Ø | Ø | Ø | Ø | Ø | Ø | |
| tilt-up bed base | Ø | Ø | Ø | Ø | Ø | Ø | |
| gas struts to tilt-up bed base | Ø | Ø | Ø | Ø | |||
| extra rear door | Ø | ||||||
| zip-on rear awning 2.0m wide | Ø | ||||||
| Australian Made by OOR | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| Squatter | Settler | Swagman | Pioneer | Explorer | Adventurer | Adventurer Extreme | |
| $5,990 | $6,990 | $7,990 | $8,990 | $9,990 | $12,490 | $16,990 |

07 5495 5333


