Camper Trailer Components
| budget camper | budget camper | OOR Swagman | OOR Pioneer | OOR Explorer | OOR Adventurer | OOR Extreme | |
| $5,850 | $6,690 | $8,750 | $9,750 | $10,990 | $13,490 | $17,990 | |
| 2100x1200x510 cargo area | Ø | Ø | Ø | Ø | Ø | ||
| 2100x1200x450″ (imported) | Ø | ||||||
| 2100x1200x310 cargo area | Ø | ||||||
| sub-framecrossmembers | 5 | 5 | 5 | 6 | 6 | ||
| 50mm SHS sub-frame | Ø | Ø | Ø | Ø | Ø | ||
| chequerplate floor (alloy)(steel) | steel | alloy | alloy | alloy | alloy | alloy | |
| pre galv & pre zinc / (plain steel) | (ps) | (ps) | (pg & pz) | (pg & pz) | (pg & pz) | (pg & pz) | (pg & pz) |
| powder coat premium finish | . | Ø | Ø | ||||
| powder coat gloss | Ø | Ø | Ø | ||||
| painted finish | Ø | Ø | |||||
| hot dip galv.(in lieu at no extra cost) | Ø | Ø | |||||
| 75x50x3mm drawbar x ..mm long | 1700 | 1700 | 1900 | 1900 | 1900 | ||
| 100x50x3mm drawbar x ..mm long | 1900 | 1900 | |||||
| central “T Bar” on drawbar | Ø | Ø | Ø | Ø | Ø | ||
| mounting flanges on drawbar | Ø | Ø | Ø | ||||
| std quick realease coupling | Ø | Ø | Ø | Ø | Ø | ||
| Hyland 2000 off-road coupling | Ø | Ø | |||||
| Plate for fitting off-road coupling | Ø | Ø | Ø | Ø | |||
| swivel-up jockey wheel | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| stone guard on drawbar | Ø | ||||||
| stone guard mount points | Ø | Ø | Ø | Ø | |||
| stabiliser legs(L) & mud flaps(F) | (L) | (L) | (L&F) | (L&F) | (L&F) | (L&F) | (L&F) |
| slipper springs – 5 leaf | Ø | Ø | |||||
| slipper springs – 6 leaf (1100kg) | Ø | Ø | |||||
| shackle springs -7 leaf(1500kg) | Ø | Ø | Ø | ||||
| 6 stud 4WD hub | Ø | Ø | Ø | Ø | |||
| 5 stud standard hub | Ø | Ø | Ø | ||||
| parallel bearings | Ø | Ø | |||||
| slimline bearings | Ø | Ø | Ø | Ø | Ø | ||
| 45mm square solid steel axle | Ø | Ø | |||||
| 45mm round solid steel axle | Ø | Ø | Ø | ||||
| 39mm round solid steel axle | Ø | Ø | |||||
| alloy wheel rims 16″x 8″ | Ø | Ø | |||||
| alloy wheel rims 15″x 7″ | |||||||
| sunraysia wheel rims 16″x 7″ | Ø | Ø | |||||
| sunraysia 15″ x 7″ | Ø | Ø | |||||
| standard wheel rims | Ø | ||||||
| recessed & protected tail lights | Ø | Ø | Ø | Ø | Ø | Ø | |
| rear side steps | Ø | Ø | Ø | Ø | Ø | Ø | |
| front side steps | Ø | Ø | Ø | Ø | |||
| tie rails both sides | Ø | Ø | Ø | Ø | Ø | Ø | |
| spare wheel | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| new tyres | Ø | Ø | Ø | Ø | Ø | Ø | |
| used tyres | Ø | ||||||
| elec 10″ drum brakes w/- park | Ø | Ø | |||||
| side hinged tail gate w/- retainer | drop t’gate | Ø | Ø | Ø | Ø | Ø | Ø |
| kitchen box on tailgate | Ø | Ø | Ø | Ø | Ø | ||
| folding k’box bench extension | Ø | Ø | Ø | Ø | |||
| s/s sink w/- pump on k’box | Ø | Ø | |||||
| 12vlt elect water pump to k’box | Ø | ||||||
| 3 burner camp stove on k’box | Ø | Ø | |||||
| water tank – 85ltr | Ø | Ø | Ø | ||||
| extra water tank – 85ltr | Ø | ||||||
| external pump & locked filler | Ø | Ø | Ø | ||||
| jerrycan holders | 1 | 3 | 2 | 2 | 2 | 3 | 3 |
| jerrycans (20litre – water) | 2 | 2 | 2 | 2 | 2 | ||
| jerrycans (20litre – fuel) | 1 | 1 | |||||
| gas bottle holders | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| gas bottles | 1 | 1 | 1 | 2 | 3 | ||
| storage / tool box on drawbar | Ø | Ø | Ø | ||||
| vented fridge box on drawbar | Ø | ||||||
| 39ltr gas OR 55ltr comp.fridge | . | Ø | |||||
| complete 12vlt battery pack (100a/hr sealed AGM) | Ø | ||||||
| 12vlt power outlets x 3 | Ø | ||||||
| vertical spare wheel mount | Ø | Ø | Ø | ||||
| cargo frame (boat racks) | Ø | ||||||
| mount for bicycle carrier | Ø | ||||||
| budget camper | budget camper | OOR Swagman | OOR Pioneer | OOR Explorer | OOR Adventurer | OOR Extreme | |
| $5,850 | $6,690 | $8,750 | $9,750 | $10,990 | $13,490 | $17,990 | |
| tilt-up bed base | Ø | Ø | Ø | Ø | Ø | Ø | |
| gas struts to tilt-up bed base | Ø | Ø | Ø | Ø | Ø | Ø | |
| OOR standard tent (7′) | |||||||
| OOR intermediate tent (8′) | Ø | Ø | Ø | Ø | Ø | ||
| OOR family tent (11′) | |||||||
| Primus tent (imported tent) | 6′ | 8’6″ | |||||
| fully screened | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| 6 windows & 1 door | Ø | Ø | Ø | Ø | Ø | Ø | |
| rear door (2 doors in tent) | Ø | ||||||
| Canvas:oz – roof / walls | 10oz/10oz | 10oz/10oz | 15oz/12oz | 15oz/12oz | 15oz/12oz | 15oz/12oz | 15oz/12oz |
| sewn-in heavy duty pvc floor | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| zip-on awning 2.0m wide | Ø | ||||||
| zip-on front awning 2.4m wide | Ø | Ø | Ø | Ø | Ø | Ø | |
| zip-on rear awning 2.0m wide | Ø | ||||||
| plain canvas wall near tailgate | Ø | Ø | Ø | Ø | Ø | ||
| queen mattress | dblx100mm | 100mm | 150mm | 150mm | 150mm | 150mm | 150mm |
| access hatch under bed | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| pvc toneau/ pole bag/ peg bag | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| Australian Made by OOR | Ø | Ø | Ø | Ø | Ø | ||
| warranty (conditionsapply) | Ø | Ø | Ø | Ø | Ø | Ø | Ø |
| Approx Tow Ball Weight (kg) | 35 | 65 | 35 | 40 | 60 | 75 | 100 |
| Approx Tare Weight (kg) | 350 | 500 | 370 | 450 | 520 | 650 | 810 |
| Registered Capacity (kg) | 750 | 750 | 750 | 750 | 750 | 1020 | 1500 |
| budget camper | budget camper | OOR Swagman | OOR Pioneer | OOR Explorer | OOR Adventurer | OOR Extreme | |
| $5,850 | $6,690 | $8,750 | $9,750 | $10,990 | $13,490 | $17,990 | |









